Unisex Patterned Platform Clog Mules
Chunky Slip-On Comfort Relaxed fit.
| US Men | US Women | UK | EU | Foot Length |
|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 34.5 | 21.5 cm / 8.5 in |
| 4 | 5.5 | 3 | 35 | 22.0 cm / 8.7 in |
| 4.5 | 6 | 3.5 | 36 | 22.5 cm / 8.9 in |
| 5 | 6.5 | 4 | 37 | 23.0 cm / 9.1 in |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 cm / 9.3 in |
| 6 | 7.5 | 5 | 38 | 24.0 cm / 9.4 in |
| 6.5 | 8 | 5.5 | 39 | 24.5 cm / 9.6 in |
| 7 | 8.5 | 6 | 40 | 25.0 cm / 9.8 in |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 cm / 10.0 in |
| 8 | 9.5 | 7 | 41 | 26.0 cm / 10.2 in |
| 8.5 | 10 | 7.5 | 42 | 26.5 cm / 10.4 in |
| 9 | 10.5 | 8 | 43 | 27.0 cm / 10.6 in |
| 9.5 | 11 | 8.5 | 43.5 | 27.5 cm / 10.8 in |
| 10 | 11.5 | 9 | 44 | 28.0 cm / 11.0 in |
| 10.5 | 12 | 9.5 | 45 | 28.5 cm / 11.2 in |
| 11 | 12.5 | 10 | 46 | 29.0 cm / 11.4 in |
| 11.5 | 13 | 10.5 | 46.5 | 29.5 cm / 11.6 in |
| 12 | 13.5 | 11 | 47 | 30.0 cm / 11.8 in |
| 12.5 | 14 | 11.5 | 48 | 30.5 cm / 12.0 in |
Chunky Slip-On Comfort
Relaxed fit.
• Easy entry — The open-back, one-step slip-on design makes these clog mules easy to put on and take off.
• Adjustable strap — A broad upper strap adjusts with a gold-tone buckle.
• Patterned upper — The textured upper features an all-over monogram-style geometric print.
• Rounded coverage — A closed rounded toe creates a toe-covered, low-cut mule silhouette.
• Substantial sole — The thick black PVC outsole has a lugged profile, with contrast white stitching around the sole.
• Footbed finish — A smooth synthetic-looking footbed completes the interior.
Wear it to: casual weekends, relaxed errands, travel days, poolside breaks, and outdoor gatherings.
Size Guide
| US Men | US Women | UK | EU | Foot Length |
|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 34.5 | 21.5 cm / 8.5 in |
| 4 | 5.5 | 3 | 35 | 22.0 cm / 8.7 in |
| 4.5 | 6 | 3.5 | 36 | 22.5 cm / 8.9 in |
| 5 | 6.5 | 4 | 37 | 23.0 cm / 9.1 in |
| 5.5 | 7 | 4.5 | 37.5 | 23.5 cm / 9.3 in |
| 6 | 7.5 | 5 | 38 | 24.0 cm / 9.4 in |
| 6.5 | 8 | 5.5 | 39 | 24.5 cm / 9.6 in |
| 7 | 8.5 | 6 | 40 | 25.0 cm / 9.8 in |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 cm / 10.0 in |
| 8 | 9.5 | 7 | 41 | 26.0 cm / 10.2 in |
| 8.5 | 10 | 7.5 | 42 | 26.5 cm / 10.4 in |
| 9 | 10.5 | 8 | 43 | 27.0 cm / 10.6 in |
| 9.5 | 11 | 8.5 | 43.5 | 27.5 cm / 10.8 in |
| 10 | 11.5 | 9 | 44 | 28.0 cm / 11.0 in |
| 10.5 | 12 | 9.5 | 45 | 28.5 cm / 11.2 in |
| 11 | 12.5 | 10 | 46 | 29.0 cm / 11.4 in |
| 11.5 | 13 | 10.5 | 46.5 | 29.5 cm / 11.6 in |
| 12 | 13.5 | 11 | 47 | 30.0 cm / 11.8 in |
| 12.5 | 14 | 11.5 | 48 | 30.5 cm / 12.0 in |
General size guide for US, UK and EU customers — exact fit may vary by style. If you are between sizes, choose the larger size.
Processing time: 1–3 business days. Orders placed before 7:00 PM (MT) go out the same business day.
Transit time: 4–9 business days once shipped.
Estimated delivery: 5–12 business days total, from order to arrival.
Free shipping on all orders. Read the full shipping policy.
Not the right fit? You can return your order within 30 days. Read the full return policy.
Quality & Your Order
How are your pieces made?
How do you ensure the quality?
What materials do you use?
What if my item arrives damaged or incorrect?
When will my order arrive?
Can I return or exchange my purchase?
Can you help me before I order?
Free Shipping
On all orders
Professional Support Team
7 days a week
30-Day Returns
Try peacefully and return easily










